| Salary History for Jason Walton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Laboratory/Classroom Svcs Supr | Nexus | 12-Month 1.00 | $62,400 | $78,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Markell, Dawn |
| Oates, Olivia |
| Marusza, Karen |
| Schefer Jr, Mark |
| Herran, Reid M |
| Henry, Ashley |
| Cleveland, Jazmin |
| Klasnja, Predrag |
| Rentenbach, Sabrina |
| Beleh, Mustapha A |