| Salary History for Jason Martina | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Sch of Nat Resources & Environ | 12-Month 1.00 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Sch of Nat Resources & Environ | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marudo, Imelda |
| Yuhn, Cayla |
| Brackney, Heather |
| Beilstein, Belinda |
| Cox, Casey |
| Sherman, Jamie |
| Musili, Ninette |
| Giddings, Charisa |
| Zabik, Thomas |
| Carpenter, Briana D |