| Salary History for Jason Mann | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Int Med-General Medicine | 12-Month 1.00 | $0 | $55,215 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Int Med-General Medicine | 12-Month 1.00 | $0 | $56,595 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Int Med-General Medicine | 12-Month 1.00 | $0 | $61,500 |
| Change from last Fiscal Year: | 8.67 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Int Med-General Medicine | 12-Month 1.00 | $0 | $69,341 |
| Change from last Fiscal Year: | 12.75 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Int Med-General Medicine | 12-Month 1.00 | $0 | $71,283 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | IntMed-Geri & Palliative Med. | 12-Month 1.00 | $0 | $78,331 |
| Change from last Fiscal Year: | 9.89 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | IntMed-Geri & Palliative Med. | 12-Month 1.00 | $0 | $78,331 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | MM IM-Geri & Palliative Med. | 12-Month 1 | $0 | $80,681 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Project Senior Manager | MM IM-Geri & Palliative Med. | 12-Month 1.00 | $0 | $89,870 |
| Change from last Fiscal Year: | 11.39 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Project Senior Manager | MM IM-Geri & Palliative Med. | 12-Month 1 | $0 | $92,566 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Project Senior Manager | MM OH Care Mgt Admin | 12-Month 1.00 | $0 | $98,365 |
| Change from last Fiscal Year: | 6.26 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sistek, Jeffrey |
| Mauch, Joseph |
| Wall, Amy Elizabeth |
| Carethers, Kathryn |
| Riddell, Shelly |
| Strong, Averey |
| Walsh, Nancy |
| Ciesielski, Todd Daniel |
| Yusko, Arielle R |
| Gass, Trinity |