| Salary History for Jason Liu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Physics | 12-Month 1.00 | $47,000 | $47,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Physics | 12-Month 1 | $48,395 | $48,395 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Physics | 12-Month 1.00 | $48,930 | $48,930 |
| Change from last Fiscal Year: | 1.11 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Physics | 12-Month 1.00 | $49,430 | $49,430 |
| Change from last Fiscal Year: | 1.02 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Dean: Info. Technology | 12-Month 1.00 | $50,054 | $50,054 |
| Change from last Fiscal Year: | 1.26 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Dean: Info. Technology | 12-Month 1.00 | $50,054 | $50,054 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Dean: Info. Technology | 12-Month 1.00 | $50,054 | $50,054 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Callan, Leah |
| Tackett, Sarah Ann |
| Zorn, Tanya |
| Dykstra, Jenna |
| Lewis, Mark |
| Kilpatrick, Eric |
| Jamil, Radia Tahir |
| Ashley, Barbara Ellen |
| Garner, Steven |
| Gill, Ekaterina Tsymbal |