| Salary History for Jasmine Amber Bell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $50,367 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones II, Robert Douglas |
| Schulte, Krista |
| Scott, Matthew |
| Bonek, Michael |
| Zeng, Weizhang |
| Lozon, Alexander |
| Scheller, Arno |
| Lucka, Noelana |
| Kim, Seon Hwa |
| Powell, Miquel L |