| Salary History for Jared Fehlman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Research Assistant | MM Int Med-Gastroenterology | 12-Month 1.00 | $0 | $42,278 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| White, Emily | SR AUTOCLAVE MAINT | DENTAlumni Rel |
| selwa, | Radiologic Technologis | Visual Sciences |
| Baldwin, | EMG TECHNICIAN II | 6590 |
| Yung, | Head of Digital Strgy | Mm HITS |
| Els, | Medical coder I | Opthalmic Photo |
| sisk, | Pharmacy Technician a | Sanitarian |
| Harkness, | chem | Neonatal intensive care unit |
| knecht, | Stewardship Officer s | dbn |
| vasq, | Academic Advisor/Couns Inte | Med Ed/Towsley Ctr Activities |
| Rosko, | PA Car | MM C |
| Liu, Zhongming | marketing coor | umhs development |
| Random Names from University of Michigan |
|---|
| Cornblath, Wayne T |
| Zhu, Emily K |
| Cooney, Sarah Platt |
| Holkeboer, John |
| O'Shea, Jessica Omark |
| Fenner, Emily A |
| Quaderer, Gail |
| Allan, Jeffrey |
| Holder, Ruby |
| Parrish, Dashia |