| Salary History for Janis Kay Schuon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | DEVELOPMENT OFFICER III | School of Music | 12-Month 1.00 | $0 | $49,370 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | DEVELOPMENT OFFICER III | School of Music | 12-Month 1 | $0 | $50,357 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | DEVELOPMENT OFFICER III | School of Music | 12-Month 1 | $0 | $51,364 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Annual Giving Officer Inter | School of Music | 12-Month 1 | $52,391 | $52,391 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hsu, Long-Jing |
| Agbor, Angelina |
| Utendorf, Stephanie |
| Peters, David |
| Veal, Brandon |
| Allen, Conner |
| Langston, Shania |
| Yambao, Jazma Paula |
| Li, Yongqing |
| Brabec, Felicia Ann |