| Salary History for Janette F Kolodge | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_FLINT | DEVELOPMENT OFFICER III | Flint VC for Institutional Adv | 12-Month 1 | $52,530 | $52,530 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_FLINT | Major Gifts Officer Senior | Flint VC for Institutional Adv | 12-Month 1 | $53,948 | $53,948 |
| Change from last Fiscal Year: | 2.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schultz, Charles E |
| Marsonek, Steffanie |
| Olson, Faith |
| Dulecki, Matt |
| Gasaway, Janice J |
| Carter, Eugene L |
| Altschuler, Alexandra |
| Ehlert, Chloe |
| Lefort, Jessica |
| Wortman, Mark C |