| Salary History for Jamie Hoffman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-EVE | 12-Month 1.00 | $0 | $41,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Kross, Ethan F | ACU | Mm |
| Davis, Gerald F | medical staff | UMH Capital |
| Munroe, Derwin S | BIOMED ENG TECH 1 | UMH Plastic Surgery Prof |
| Hughes, Philip | chief dept adm | UMH BMT Inpatient NP/PA |
| Weber, Elizabeth A | scientific | UMH Patient Relations |
| Najarian, | Inte | Health systems |
| Tsoffar, Ruth | mam | Office of VP for Government |
| Zhang, Feng | Dep | Dean of Students |
| Aldridge, | financial analys | MM Contracting Office |
| behnk, | Research ASSOCiate PROF | LAW |
| Huang, Betsy | Data/ | co |
| Random Names from University of Michigan |
|---|
| Lopez-Hinojosa, Itzel |
| Chestnut, Jacques |
| Rawitz, Talia |
| Gladkowski, Ginger |
| Nagle, Max |
| Heise, Steffen |
| Oetjens, Riley |
| Zohrob, Danielle |
| Michael, Kathleen |
| Harris, Bernadette |