| Salary History for Jami Stoltz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Respiratory Therapy Technician | MM Resp/Cardiov Svcs | 12-Month 0.90 | $0 | $56,760 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Respiratory Therapy Technician | MM Resp/Cardiov Svcs | 12-Month 0.9 | $0 | $58,463 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schmitt, Kelly |
| Igo, Indu Saluja |
| Bennett, Cynthia |
| Way, Theresa L |
| Scott, Julia |
| Stokes, Carmeda |
| Goldberg, Avi |
| Eberle, Naomi |
| Darwish, Lynette Marie |
| Bringle, Claudia |