| Salary History for James W McNally | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | ICPSR | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | SR RES ASSOC SOCIAL SCI | ICPSR | 12-Month 1.00 | $0 | $75,842 | |
| There is more than one entry with the same first and last name of this year. | Total: | $75,842 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | ICPSR-Archival Development | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | SR RES ASSOC SOCIAL SCI | ICPSR-Archival Development | 12-Month 1 | $0 | $85,764 | |
| There is more than one entry with the same first and last name of this year. | Total: | $85,764 | ||||
| Change from last Fiscal Year: | 13.08 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | ICPSR-Archival Development | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | SR RES ASSOC SOCIAL SCI | ICPSR-Archival Development | 12-Month 1 | $0 | $88,251 | |
| There is more than one entry with the same first and last name of this year. | Total: | $88,251 | ||||
| Change from last Fiscal Year: | 2.90 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | ICPSR-Archival Development | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Research Area Specialist Sr | ICPSR-Archival Development | 12-Month 1 | $0 | $90,457 | |
| There is more than one entry with the same first and last name of this year. | Total: | $90,457 | ||||
| Change from last Fiscal Year: | 2.50 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | ICPSR-Archival Development | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | ICPSR-Archival Development | 12-Month 1 | $0 | $93,623 | |
| There is more than one entry with the same first and last name of this year. | Total: | $93,623 | ||||
| Change from last Fiscal Year: | 3.50 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | ICPSR-Archival Development | 12-Month 1.00 | $0 | $96,479 | |
| Change from last Fiscal Year: | 3.05 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | ICPSR-Archival Development | 12-Month 1.00 | $0 | $101,353 | |
| Change from last Fiscal Year: | 5.05 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | ICPSR-Archival Development | 12-Month 1.00 | $0 | $111,500 | |
| Change from last Fiscal Year: | 10.01 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | ICPSR-Archival Development | 12-Month 1 | $0 | $114,845 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | ICPSR-Archival Development | 12-Month 1.00 | $0 | $126,330 | |
| Change from last Fiscal Year: | 10.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | ICPSR-Archival Development | 12-Month 1.00 | $0 | $129,994 | |
| Change from last Fiscal Year: | 2.90 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | ICPSR-Archival Development | 12-Month 1.00 | $0 | $134,023 | |
| Change from last Fiscal Year: | 3.10 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | ICPSR-Archival Development | 12-Month 1.00 | $0 | $137,374 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | ICPSR-Archival Development | 12-Month 1.00 | $0 | $140,671 | |
| Change from last Fiscal Year: | 2.40 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | ICPSR - Membership Archives | 12-Month 1.00 | $0 | $144,188 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | ICPSR - Membership Archives | 12-Month 1.00 | $0 | $147,792 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | RESEARCH SCIENTIST | ICPSR - Membership Archives | 12-Month 1.00 | $0 | $158,000 | |
| Change from last Fiscal Year: | 6.91 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | RESEARCH SCIENTIST | ICPSR - Membership Archives | 12-Month 1.00 | $0 | $161,950 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | RESEARCH SCIENTIST | ICPSR - Business and Collectio | 12-Month 1.00 | $0 | $161,950 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | RESEARCH SCIENTIST | ICPSR - Business and Collectio | 12-Month 1 | $0 | $165,999 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | RESEARCH SCIENTIST | ICPSR - Business and Collectio | 12-Month 1.00 | $0 | $172,639 | |
| Change from last Fiscal Year: | 4.00 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | RESEARCH SCIENTIST | ICPSR - Business and Collectio | 12-Month 1 | $0 | $179,545 | |
| Change from last Fiscal Year: | 4.00 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | RESEARCH SCIENTIST | ICPSR - Business and Collectio | 12-Month 1.00 | $0 | $184,033 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Campbell, James |
| Lytle, Jessa |
| Zuelke, Michelle |
| Legros, Michael A |
| Schell, Jillian |
| Atkin, Philip |
| Bremer, Renee |
| Barnhart, Autumn |
| Stein, Howard |
| Friedline, Benjamin |