| Salary History for James C Steward | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LS-A History of Art Department | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | ASSOC PROFESSOR | School of Art and Design | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | DIRECTOR | Museum of Art | 12-Month 1.00 | $165,000 | $165,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $165,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA History of Art | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | DIRECTOR | Museum of Art | 12-Month 1 | $167,063 | $167,063 | |
| UM_ANN-ARBOR | PROFESSOR | School of Art and Design | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $167,063 | ||||
| Change from last Fiscal Year: | 1.25 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | DIRECTOR | Museum of Art | 12-Month 1 | $172,075 | $172,075 | |
| UM_ANN-ARBOR | PROFESSOR | LSA History of Art | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | School of Art and Design | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $172,075 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | DIRECTOR | Museum of Art | 12-Month 1 | $178,098 | $178,098 | |
| UM_ANN-ARBOR | PROFESSOR | LSA History of Art | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | School of Art and Design | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $178,098 | ||||
| Change from last Fiscal Year: | 3.50 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | DIRECTOR | Museum of Art | 12-Month 1 | $184,331 | $184,331 | |
| UM_ANN-ARBOR | PROFESSOR | LSA History of Art | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | School of Art and Design | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $184,331 | ||||
| Change from last Fiscal Year: | 3.50 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | DIRECTOR | Museum of Art | 12-Month 1.00 | $190,783 | $190,783 | |
| UM_ANN-ARBOR | PROFESSOR | LSA History of Art | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Professor | School of Art and Design | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $190,783 | ||||
| Change from last Fiscal Year: | 3.50 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | DIRECTOR | Museum of Art | 12-Month 1.00 | $216,000 | $216,000 | |
| UM_ANN-ARBOR | PROFESSOR | LSA History of Art | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Professor | School of Art and Design | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $216,000 | ||||
| Change from last Fiscal Year: | 13.22 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Campbell, Maura Anne |
| Mage, Gene |
| Chen, Wei |
| Lawson, Caroline |
| Mills, Ashley Nicole |
| Wagoner, Courtney |
| Deighton, Grace |
| Brossoit, Tina |
| Elkiss, Aaron Daniel |
| Zheng, Kai |