| Salary History for James Waskiewicz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Key Office Supervisor | Key Systems & Doors | 12-Month 1.00 | $0 | $97,375 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Key Office Supervisor | Key Systems & Doors | 12-Month 1.00 | $0 | $97,375 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilson, Eric |
| Franklin, Amy |
| Reister, Kathi L |
| Ertel, Lynne Marie |
| Taylor, John |
| Thompson, Eric |
| Handley, Amanda |
| Walenciak, Jeffrey |
| Rendziperis, Michelle |
| Rehfus, McKenzy |