| Salary History for James Schetter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | Nutrition Services AH | 12-Month 1 | $0 | $58,411 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | Nutrition Services AH | 12-Month 1.00 | $0 | $58,411 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | Nutrition Services AH | 12-Month 1.00 | $0 | $69,513 |
| Change from last Fiscal Year: | 19.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lovely, Kristina |
| Eakin, Brenda L |
| Bishop, Monica |
| Stokes, Arianna |
| Frost, Trisha Leigh |
| Schafer, Madison |
| Andrews, Stacy Michelle |
| Nauman, Areej |
| Sarma, Aruna V |
| Ross, Robert |