| Salary History for James Buchner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $66,872 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $69,222 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM East Ann Arbor MPC | 12-Month 1 | $0 | $72,696 |
| Change from last Fiscal Year: | 5.02 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM East Ann Arbor MPC | 12-Month 1.00 | $0 | $81,099 |
| Change from last Fiscal Year: | 11.56 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM East Ann Arbor MPC | 12-Month 1 | $0 | $88,982 |
| Change from last Fiscal Year: | 9.72 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM East Ann Arbor MPC | 12-Month 1.00 | $0 | $96,741 |
| Change from last Fiscal Year: | 8.72 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM East Ann Arbor MPC | 12-Month 1.00 | $0 | $104,083 |
| Change from last Fiscal Year: | 7.59 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| VanDuinen, Daniel |
| Meissner, Lynn |
| Brown, Joshua |
| Stumpf, Rachel |
| Robertson, Ryan |
| Arora, Arpan |
| Brown, Merrika |
| Johnson, Jeremy |
| Preiss, Thomas C |
| Chantelois, Kelly Suzanne |