| Salary History for Jacob Griswold | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | PARK ENFORC OFFICER | DPSS U of M Police Dept | 12-Month 1.00 | $0 | $40,477 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Felstein, Briana |
| Bohn, Diane Rose |
| Ziegler, Jeff E |
| Glass, Mable Ann |
| Souva, Amanda |
| Yousif, Mazin |
| Shaver, Andrew A |
| Gelso, Jodi |
| Ardelean, Simona |
| Weatherup, Jeffrey |