| Salary History for Jackie Trotter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | ROSS SCH Faculty Support | 12-Month 1.00 | $35,750 | $35,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | ROSS SCH Faculty Support | 12-Month 1.00 | $36,650 | $36,650 |
| Change from last Fiscal Year: | 2.52 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | ROSS SCH Faculty Support | 12-Month 1.00 | $37,731 | $37,731 |
| Change from last Fiscal Year: | 2.95 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chai, Xiangnan |
| Zaher, Kathryn |
| Maldonado, Steven |
| Tomlinson, Sarah E |
| Davenport-Perry, Jaulanda |
| Babut, Austin |
| Ponce, Joana |
| Felts, Robert |
| Gietek, Mary |
| Call, Sara |