| Salary History for Israel Henig | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $43,697 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $44,789 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Diggs, Karen |
| Landrum, Carrie Elise |
| Davis, Silvana Maria Desanto |
| Kuehnle, Wendy |
| Sergent, Allison |
| Reese, Caitlin |
| Kralic, Richard A |
| Triplett, Kayla |
| Revzen, Shai |
| Ba, Awa |