| Salary History for Isaac Farnum | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | MM Comp Med and Bioinformatics | 12-Month 1.00 | $0 | $65,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhang, Xian |
| Turner, Elaine |
| Chrumka, Nicholas R |
| Szekeres, Kiran Sylvia |
| Swidan, Hanan |
| Watkins, Lesia |
| Stanny, Barbara M |
| Goldie, Sarah |
| Green, Hailey |
| Berger, Daniel |