| Salary History for Irene Soto Marin | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2020-21 | ||||||
| UM_ANN-ARBOR | ASST CURATOR | LSA Kelsey Museum of Arch | 9-Month 0.50 | $41,000 | $82,000 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Classical Studies | 9-Month 0.50 | $41,000 | $82,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $164,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | ASST CURATOR | LSA Kelsey Museum of Arch | 9-Month 0.5 | $42,328 | $84,656 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Classical Studies | 9-Month 0.5 | $42,328 | $84,656 | |
| There is more than one entry with the same first and last name of this year. | Total: | $169,312 | ||||
| Change from last Fiscal Year: | 3.24 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Fredriksen, Tyson |
| Johnson, Tamyka Lanae |
| Severe, Valese |
| Goodin, Ronald C |
| Briske, Kortney P |
| Bise, Ashlee |
| Finley, Brendan |
| Chawla, Rohit |
| Saval, April |
| Llanes, Rod |