| Salary History for Ingrid Ortiz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | UMH Family Med at Dominos Farm | 12-Month 1.00 | $0 | $29,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | UMH Family Med at Dominos Farm | 12-Month 1.00 | $0 | $31,792 |
| Change from last Fiscal Year: | 7.22 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | UMH Family Med at Dominos Farm | 12-Month 1.00 | $0 | $33,445 |
| Change from last Fiscal Year: | 5.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miner, Katie |
| Downs, Mary Catherine |
| Zimmerman, Rachel |
| Kifer, Jordan |
| Jackson, Debra |
| Mata, Cristina |
| Kettley, Joshua |
| Harris, Sean Michael |
| Huber, Abigail |
| Grasso, Domenico |