| Salary History for Hylan C Moises | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1.00 | $90,596 | $106,584 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1 | $60,023 | $120,045 |
| Change from last Fiscal Year: | 12.63 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Prasanna, Kartik |
| Seyerle, Debra Anne |
| Ianni, Phillip |
| Chamberlain, Stephanie |
| Pavelich, Jonathan |
| Das, Srijita |
| Hussein, Leen |
| Rampersad, Ashley |
| Guevara, Alfredo |
| Topp, Alison |