| Salary History for Hunter Janness | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Teacher | School of Education | 12-Month 1.00 | $0 | $69,770 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Teacher | MARSAL EDUC - School of Educ | 12-Month 1 | $0 | $51,363 |
| Change from last Fiscal Year: | -26.38 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Teacher | MARSAL EDUC - School of Educ | 12-Month 1.00 | $0 | $72,000 |
| Change from last Fiscal Year: | 40.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greist, Donald |
| Richardson, Eric |
| Xiao, Lifang |
| Rubel, Julia |
| Thompson, Allen R |
| Gerlach, Sarah |
| Cranson, Zachary |
| Arce, Eleazar |
| Oates, Olivia |
| Darwish, Hala J |