| Salary History for Hume L Getchell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COMP SYSTEMS SPECIALIST I | Pathology Department | 12-Month 1.00 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COMP SYSTEMS SPECIALIST I | Pathology Department | 12-Month 1 | $0 | $30,570 |
| Change from last Fiscal Year: | 1.90 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COMP SYSTEMS SPECIALIST I | Pathology Department | 12-Month 1 | $0 | $30,876 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | UMH MCIT Clinical Business III | 12-Month 1 | $0 | $41,200 |
| Change from last Fiscal Year: | 33.44 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | UMH MCIT Clinical Business III | 12-Month 1 | $0 | $42,436 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | UMH MCIT Customer Device Sup | 12-Month 1.00 | $0 | $43,709 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Inter | UMH MCIT Remote Cln Device Sup | 12-Month 1 | $0 | $46,371 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMH MCIT Remote Cln Device Sup | 12-Month 1.00 | $0 | $51,000 |
| Change from last Fiscal Year: | 9.98 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMH MCIT Remote Cln Device Sup | 12-Month 1.00 | $0 | $52,148 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMH MCIT Remote Cln Device Sup | 12-Month 1.00 | $0 | $52,148 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMH MCIT Remote Cln Device Sup | 12-Month 1.00 | $0 | $54,095 |
| Change from last Fiscal Year: | 3.73 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMH MCIT Remote Cln Device Sup | 12-Month 1.00 | $0 | $56,971 |
| Change from last Fiscal Year: | 5.32 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | UMH MCIT Remote Cln Device Sup | 12-Month 1.00 | $0 | $62,500 |
| Change from last Fiscal Year: | 9.70 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | HITS AOM DeviceOps-RCD | 12-Month 1.00 | $0 | $64,063 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | HITS AOM DeviceOps-RCD | 12-Month 1.00 | $0 | $65,664 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Ld Supr | HITS AOM DeviceOps-RCD | 12-Month 1.00 | $0 | $77,250 |
| Change from last Fiscal Year: | 17.64 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Ld Supr | HITS AOM DeviceOps-RCD | 12-Month 1.00 | $0 | $77,250 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Ld Supr | MM HITS ETS DeviceOps-RDS | 12-Month 1 | $0 | $81,668 |
| Change from last Fiscal Year: | 5.72 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Ld Supr | MM HITS ETS DeviceOps-RDS | 12-Month 1.00 | $0 | $85,343 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Ld Supr | MM HITS ETS DeviceOps-RDS | 12-Month 1 | $0 | $87,903 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Ld Supr | MM HITS ETS DeviceOps-RDS | 12-Month 1.00 | $0 | $104,121 |
| Change from last Fiscal Year: | 18.45 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Ld Supr | MM HITS ETS DeviceOps-RDS | 12-Month 1.00 | $0 | $109,328 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| norton, | Language Assessment Specialist | CW Ecmo |
| Talwar, | PRODUCER/DIRECTOR | Aviation |
| emerson, | SR APPLICATION DEVEL | SEAS Communications |
| longo, | financial assoc | Cardiac Surgery |
| Somers, Margaret R | endosc | lawschool |
| Lane, m | credential | MM East Ann Arbor Healthcenter |
| Davis, Sarah | trauma | Graduate Library Serials |
| M, mark | PROGRAM ASSOC I | Cardiac Surgery Section |
| egan, | SURVEY RESEARCH TECH | DENT |
| Tarnas, | SERVICE FOREMAN I | Vice Provst Equity |
| Schwank, | J | Flint Mathematics |
| Random Names from University of Michigan |
|---|
| Rotramel, Julie |
| Kifer, Jordan |
| Menon, Ram K |
| Howell, Ian |
| Powell, Matt |
| Larson, Amanda |
| Scott, Joseph |
| Shi, Yuqi |
| Szuba, Tami |
| Charara, Hassan |