| Salary History for Holly Sivley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 4A Neuro-Neurosurg | 12-Month 0.80 | $0 | $30,807 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 4A Neuro-Neurosurg | 12-Month 0.80 | $0 | $31,578 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $32,364 |
| Change from last Fiscal Year: | 2.49 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $33,181 |
| Change from last Fiscal Year: | 2.53 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.30 | $0 | $34,205 |
| Change from last Fiscal Year: | 3.09 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 12E | 12-Month 1.00 | $0 | $36,420 |
| Change from last Fiscal Year: | 6.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Melone, Giresse |
| Brown, Cindy K |
| Brand, Stacy |
| Hill, Isabel |
| Hashim, Farah |
| Arnold, Myka |
| Kelm, Michelle A |
| Hunt, Will |
| Berridge, Kent C |
| Banerjee, Rianna |