| Salary History for Hilary A McGraw | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOSP PAT ACCT REP I | UMH Psych Oper-Prof | 12-Month 1.00 | $0 | $30,312 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOSP PAT ACCT REP I | UMH Psych Oper-Prof | 12-Month 1 | $0 | $32,003 |
| Change from last Fiscal Year: | 5.58 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Brandece |
| Bail, Lisa |
| Sherrer, Jennifer |
| Evearitt, Ashley |
| Mikonczyk, Sophie |
| Moore, Jennifer Rae |
| Martinovich, Nicole |
| Chung, Kevin Chi |
| Lawler, Mary Beth |
| Perez, Analay |