| Salary History for Henry Asamoah Boateng | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1 | $26,138 | $52,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $22,057 | $53,059 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $0 | $53,855 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dopp, Jakob |
| Azzouni, Afafe |
| Kaba, Tenen |
| Witt, Michael D |
| Ko, Tung-Chun |
| Panyard, Melanie L |
| Stevens, Holly A |
| Pollard, Brian |
| Miller, Ashley |
| McGuinness, Aoife |