| Salary History for Henry Landers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-EVE | 12-Month 0.80 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nolen, Joshua |
| Lopez, Carolina |
| Folk, Rebecca |
| Wojciechowski, Lisa |
| Gilbert, Tina Marie |
| Walder, Tonya R |
| Heath, Rebecca K |
| Foster, Katherine |
| Purdon, Erica |
| Brainer, Amy Kathryn |