| Salary History for Heather Marie Voss | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 10E - PICU | 12-Month 0.90 | $0 | $64,938 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 10E - PICU | 12-Month 0.90 | $0 | $67,205 |
| Change from last Fiscal Year: | 3.49 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| O'Banner, Ashley |
| Reyst, Alexa |
| McMahon, Kennedy |
| Rize, Kayla |
| Bruch, Elizabeth Eve |
| Zou, Bo |
| Bolt, David |
| Muto, James |
| Adams, Lindsey Ann |
| Lewis, Tammy |