| Salary History for Heather Vaquera | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Alumni Relations Officer Inter | Climate and Space Sciences Eng | 12-Month 1 | $65,000 | $65,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Academic Program Manager | Climate and Space Sciences Eng | 12-Month 1.00 | $66,950 | $66,950 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Academic Program Manager | Climate and Space Sciences Eng | 12-Month 1.00 | $68,791 | $68,791 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yang, Yufan |
| Keller, Katherine |
| Keil, Melissa Marie |
| Letourneau, Kellie |
| Mimnaugh, Emily |
| Beach, Steven E |
| Karle, Cheri |
| Kuzma, Troy |
| Keith, Kristin Baert |
| Hoxhaj, Dorina |