| Salary History for Heather Heenan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_FLINT | Meetings/Special Events Mgr | Flint Events & Bldg Services | 12-Month 0.80 | $0 | $33,085 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhu, Limei |
| Schmitt, Taylor |
| Jackson, Denver |
| Bell, Sharita |
| Garrison, Takisa |
| Dela Cruz, Shawn |
| Nedd, De Andre |
| Bigwood, Kelley |
| Wangsa, Willy |
| Gerlach, Lauren |