| Salary History for Heather Drummond | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $62,858 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $64,896 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $78,000 |
| Change from last Fiscal Year: | 20.19 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Team 1 Cancer Center | 12-Month 1 | $0 | $86,133 |
| Change from last Fiscal Year: | 10.43 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $86,133 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Team 1 Cancer Center | 12-Month 1.00 | $0 | $91,146 |
| Change from last Fiscal Year: | 5.82 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Radiation Oncology | 12-Month 1.00 | $0 | $94,640 |
| Change from last Fiscal Year: | 3.83 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Radiation Oncology | 12-Month 1.00 | $0 | $95,784 |
| Change from last Fiscal Year: | 1.21 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Team 6 Cancer Center | 12-Month 1.00 | $0 | $96,928 |
| Change from last Fiscal Year: | 1.19 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Gold Cancer Center | 12-Month 1.00 | $0 | $98,093 |
| Change from last Fiscal Year: | 1.20 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Gold Cancer Center | 12-Month 1.00 | $0 | $99,050 |
| Change from last Fiscal Year: | 0.98 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Gold Cancer Center | 12-Month 1.00 | $0 | $102,856 |
| Change from last Fiscal Year: | 3.84 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Gold Cancer Center | 12-Month 1.00 | $0 | $105,830 |
| Change from last Fiscal Year: | 2.89 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Gold Cancer Center | 12-Month 1.00 | $0 | $108,888 |
| Change from last Fiscal Year: | 2.89 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Gold Cancer Center | 12-Month 1 | $0 | $112,050 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Gold Cancer Center | 12-Month 1.00 | $0 | $120,453 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Gold Cancer Center | 12-Month 1 | $0 | $127,691 |
| Change from last Fiscal Year: | 6.01 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Gold Cancer Center | 12-Month 1.00 | $0 | $134,056 |
| Change from last Fiscal Year: | 4.98 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Michels, Robert |
| Thomas, Betty T |
| Wojtowicz, Kendra Jo |
| Mitchell, Aliyah |
| Walton, Krista |
| Lyszak, Kathleen E |
| Taylor, Sophia Elyse |
| Davie, Ajsha |
| Bakhai, Darshit |
| Lenz, Karen |