| Salary History for Hayley Lanier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Zoology Museum | 12-Month 1 | $0 | $33,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Zoology Museum | 12-Month 1.00 | $0 | $33,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $0 | $34,650 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Penn, Amy Marie |
| Sayomac, Jennifer Lynn |
| Roosen, Mary M |
| Freeman, Kimberly Ann |
| Johnson, Michael |
| Troup, Alanna |
| Amayo, Hope |
| Claus, Anne |
| Miller, Alesha |
| Salman, Leena |