| Salary History for Harriett A Kerridge | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SECRETARY III | Admissions | 12-Month 1.00 | $29,926 | $29,926 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SECRETARY III | Admissions | 12-Month 1 | $30,375 | $30,375 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SECRETARY III | Admissions | 12-Month 1 | $30,982 | $30,982 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Secretary Associate | Admissions | 12-Month 1 | $31,524 | $31,524 |
| Change from last Fiscal Year: | 1.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thronson, Cindi Evelyn |
| MacLeod, Lynn |
| Green, Rebecca |
| Pandiarajan, Vijay |
| Pringle, Steven |
| Butchart, Erin |
| Hugan, Davis |
| Hammerman, Carrie |
| Micallef, Monique |
| Charlier, Olivia |