| Salary History for Hannah Markwig | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Baumgardner, Haley |
| Weiner, Shayna |
| Roy, Mark Adam |
| Storm, Shelby F |
| Tobin, Kirsten |
| Reilly, Anne |
| Chao, Ching-Fang |
| Ferguson, Donovan |
| Young, Linda A |
| Finks, Jonathan Ford |