| Salary History for Hanna Zlotnick | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | Population Studies Center | 12-Month 1.00 | $0 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Frank, Aaron | Field Services Senior Supr | mM |
| hawk, jen | Strate | Elec Engr and Comp Sci |
| Martin, Lisa Ann | ASSOC CURATOR SLIDE/PHOTO | MM MICH |
| Solb, | SR MODEL MAKER | MMPsychHosp |
| Lossing, David E | Cust Svc Mgr B to B and Consumer | Materials Science |
| Morenoff, Jeff | patient re | C |
| garton, | Information Security Top Exec | MM INT MED |
| Geary, | J | Den |
| Bester, | ATHLETIC FACIL SPEC II | Ross sChool |
| McCrumb, | SERVICE SUPR II | UMH Hemophilia/Coag Program |
| Chupp, Timothy E | PC Systems | F |
| Random Names from University of Michigan |
|---|
| Lee, Annika |
| Czarny, Allison |
| Banta, Nicole |
| Gowda, Arjun Krishna |
| Langland, Victoria Ann |
| Dupree, Erin |
| Ebert, Lucas |
| Katkin, Ashley |
| Tingson-Gatuz, Connie Rose |
| Brenz, Lea Ann |