| Salary History for Hank Vanderploeg | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $37,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Animal Technician Intermediate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,340 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Animal Technician Intermediate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,340 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $41,631 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $46,985 |
| Change from last Fiscal Year: | 12.86 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Parks, Sheri Lynn |
| Lyall, Patrick |
| Yu, Xiaoying |
| Dulat, Jasprit |
| Accardo, Marie-Louise |
| Bustamante, Jacob |
| Carolan, Abigail Virginia |
| Milkey, Mary |
| Shi, Mary |
| Charter II, Ronald |