| Salary History for Haley Bitner | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2021-22 | ||||||
| UM_DEARBORN | Teacher Assistant | Dbn CEHHS-Early Child Educ | 12-Month 1 | $0 | $32,240 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW Radiology C & W | 12-Month 0.9 | $0 | $36,507 | |
| UM_DEARBORN | Teacher Assistant | Dbn CEHHS-Early Child Educ | 12-Month 1 | $0 | $38,025 | |
| There is more than one entry with the same first and last name of this year. | Total: | $74,532 | ||||
| Change from last Fiscal Year: | 131.18 % | |||||
| 2024-25 | ||||||
| UM_DEARBORN | Teacher Assistant | Dbn CEHHS-Early Child Educ | 12-Month 1.00 | $0 | $40,316 | |
| Change from last Fiscal Year: | -45.91 % | |||||
| 2025-26 | ||||||
| UM_DEARBORN | Teacher Assistant | Dbn CEHHS-Early Child Educ | 12-Month 1.00 | $0 | $41,526 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Kortes, Jackelyn R |
| Tucker, Mark E |
| Chambless, Kaelyn |
| Lee, Brian Woobin |
| Haidar, Suzana |
| Heaney, Ray K |
| Gosling, Megan |
| Ahrens, Lisa M |
| Lieffers, Cary |
| Christenson, Joshua |