| Salary History for Gwenith N Deighton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INFORM RES ASST II | Library Acquisitions - Serials | 12-Month 1.00 | $24,906 | $24,906 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | INFORM RES ASST II | Library Acquisitions - Serials | 12-Month 1 | $25,356 | $25,356 |
| Change from last Fiscal Year: | 1.81 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | INFORM RES ASST II | Library Acquisitions - Serials | 12-Month 1 | $26,181 | $26,181 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Acquisitions - Serials | 12-Month 1 | $26,901 | $26,901 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Acquisitions - Serials | 12-Month 1 | $27,776 | $27,776 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Technical Services | 12-Month 1.00 | $28,540 | $28,540 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Technical Services | 12-Month 1.00 | $29,397 | $29,397 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Grimble, Lisa A |
| Bocketti, Mariah |
| Welling, Daniel |
| Wan, Yingfeng |
| Milleson, Brienna |
| Hisey, Charles |
| Nakamura, Mitsuhiro |
| Osei, Kwaku |
| L'Heureux, Nicole |
| Kuehls, Amy |