| Salary History for Gretchen M Pereira | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $42,664 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $46,114 |
| Change from last Fiscal Year: | 8.09 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $46,114 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hensler, David |
| Westley, Shelley |
| Walls, Ra'Shawn |
| Coburn, Tracy |
| Shim, Taehyun |
| Crawley, Makinsey |
| Wilson, Asia |
| Auchus, Gabriella Cosette |
| Risner, Lauren |
| Ryan, Delaney |