| Salary History for Gloria Bickel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH East Aahc Gen Ped - Prof | 12-Month 1.00 | $0 | $24,944 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH East AnnArborHealth Center | 12-Month 1.00 | $0 | $28,918 |
| Change from last Fiscal Year: | 15.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Xhekaj, Flora |
| Shapiro, Matthew D |
| Polasky, Daniel Alan |
| Singh, Jagmohan |
| Giuffrida, Mark W |
| Yu, Sunkyung |
| Lowe, Caroline |
| Smith, Leslie |
| Aguirre, Josephine |
| Sealie, Charlotte |