| Salary History for Glenn Pangrazzi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc & Admin Sci | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Kwaiser, | ELEVATOR MECHANIC B LICENSE | ITS |
| ROberts, | HEAD NURSE | m |
| bibi, | Museum Registrar Senior | mM |
| Grogan, | Piano Teacher | MMcontactcenter |
| Zachar, | radia | Flint University Outreach |
| measel, | Financial Intermediate Manage | Ophthalmology Department |
| mic, stac | vasc | amb care training0 |
| Sharp, | accom | F |
| jo, sh | business syste | Neurosurgery |
| Pasca Di Magliano, Marina | Govt Aff | MM |
| Wolff, Karen L | associate dean | MM social worker |
| Random Names from University of Michigan |
|---|
| Smith, Lynetta S |
| Curtis, Laura |
| Williams, Audrey T |
| Keating, James |
| Clary, Jennifer |
| Otto, Stephanie |
| Loomis, Candace |
| Markison, Pamela |
| Kandarpa, Malathi |
| Sprifke, Robert |