| Salary History for Ghada Beydoun | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Math and Statistics | 8-Month 0.66 | $17,334 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Math - Statistics | 8-Month 0.66 | $17,682 | $26,520 |
| Change from last Fiscal Year: | -49.00 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Math - Statistics | 8-Month 1 | $27,183 | $27,183 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Math - Statistics | 8-Month 1.00 | $27,727 | $27,727 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn CASL-Math & Statistics | 8-Month 1.00 | $30,722 | $30,722 |
| Change from last Fiscal Year: | 10.80 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn CASL-Math & Statistics | 8-Month 1.00 | $31,336 | $31,336 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bero, Michelle |
| Hirth, Janis |
| Shapiro, Roberta |
| Petrena, Tracy |
| Champine, Hannah |
| Kattari, Shanna K |
| DeLeon, Robert |
| Velez, Karen Joy Del Rosario |
| Hecht, Deanna |
| Kleyman, Yelena |