| Salary History for Gerald Okler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | HR Generalist Associate | UMHS Human Resources | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Family Med at Dominos Farm | 12-Month 1.00 | $0 | $28,820 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Family Med at Dominos Farm | 12-Month 1.00 | $0 | $29,468 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH Schedule and Time Mgmt | 12-Month 1.00 | $0 | $43,050 |
| Change from last Fiscal Year: | 46.09 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH Schedule and Time Mgmt | 12-Month 1.00 | $0 | $44,126 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMHS Shared Human Resources | 12-Month 1.00 | $0 | $45,670 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMHS Shared Human Resources | 12-Month 1.00 | $0 | $47,383 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Human Resources | 12-Month 1.00 | $0 | $49,003 |
| Change from last Fiscal Year: | 3.42 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Human Resources | 12-Month 1.00 | $0 | $49,003 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Human Resources | 12-Month 1 | $0 | $51,547 |
| Change from last Fiscal Year: | 5.19 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Human Resources | 12-Month 1.00 | $0 | $58,520 |
| Change from last Fiscal Year: | 13.53 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Human Resources | 12-Month 1 | $0 | $60,276 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Human Resources | 12-Month 1.00 | $0 | $63,289 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gifford, Mary Jo |
| Debru, Tesfamariam |
| Ciolek, Gabrielle |
| Wade, Jennaye |
| Gascho, Joseph A |
| Galinato, Roel |
| Hudson, Lamar |
| Ismail, Sarah |
| Leonard, Jeremy |
| Sebby, Tricia |