| Salary History for George Cubberly | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASST MGR RISK MGT FINANCE | Risk Management | 12-Month 1.00 | $0 | $89,159 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ASST MGR RISK MGT FINANCE | Risk Management | 12-Month 1 | $0 | $90,440 |
| Change from last Fiscal Year: | 1.44 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Grachek, Caroline |
| Vieira, Celeste |
| Masserant, Cassidy |
| Parker, Quanita |
| Peirson, Jess |
| Palen, Melani Marie-Marroquin |
| Park, Jong |
| Barron, Rhonda |
| Huang, Yihe |
| Sutliff, Jeffrey |