| Salary History for Gena R Pahucki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOCIATE | Obstetrics and Gynecology Dept | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOCIATE | Obstetrics and Gynecology Dept | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOCIATE | Obstetrics and Gynecology Dept | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Departments from University of Michigan |
|---|
| SEAS CIGLR |
| MM HITS EP DC Infrastructure |
| MM CW 8W |
| MARSAL EDUC - Teaching Works |
| Library Learn&Teach - CS |
| MM PAV 8 |
| MM CW Radiology C & W |
| OVPR Quantum Institute |
| MM CW 11W |
| ROSS SCH Human Resources |