| Salary History for Geary Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_FLINT | Admin Coord/Project Coord | Flint School Partnerships | 12-Month 1 | $0 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wulf-Eagal, Quinn Catherine |
| Przybylski, Jill |
| Dugan, Alec |
| Murtagh, Colin |
| Friedrichs, Jessica |
| Dew, Kathy |
| Fleck, Maia |
| Carey, Amy |
| Zawodni, Kim Ann |
| Kowalski, Kari |