| Salary History for Gazandra Juarzet Eiland | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH Phys Med-Rehab-House Ofcr | 12-Month 1.00 | $0 | $42,369 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. PM-R | 12-Month 1 | $0 | $45,555 |
| Change from last Fiscal Year: | 7.52 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| LaCross, Jennifer |
| Christiansen, Stephanie |
| Alawadhi, Yusuf |
| LaMay, Michelle S |
| Wenk, Lisa M |
| Maxfield, Craig |
| Schomaker, Thomas |
| Vincenz, Lewis |
| Plakke, Jeffrey J |
| Yuill, Edward |