| Salary History for Gary K Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | UTILITY SYSTEMS TECH II | Energy Management Office | 12-Month 1.00 | $43,638 | $43,638 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | UTILITY SYSTEMS TECH II | Building Automation Systems | 12-Month 1 | $44,512 | $44,512 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | UTILITY SYSTEMS TECH II | Building Automation Systems | 12-Month 1 | $45,843 | $45,843 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | UTILITY SYSTEMS TECH II | Building Automation Systems | 12-Month 1 | $47,216 | $47,216 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | UTILITY SYSTEMS TECH II | Building Automation Systems | 12-Month 1 | $48,630 | $48,630 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Evans, Jeremy |
| Kirkland, Zahria |
| Hicks, Emily |
| Ibe, Harjot |
| Brown, Clare Alice |
| Luckas, Chelsey |
| Brener, Margaret |
| Bohensky, Christina Joyce |
| Reed, Lauren Marie |
| Briggs, Hayley |