| Salary History for Gary Honeycutt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $33,758 | $33,758 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $34,778 | $34,778 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $35,464 | $35,464 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $36,525 | $36,525 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $37,627 | $37,627 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $38,750 | $38,750 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $42,619 | $42,619 |
| Change from last Fiscal Year: | 9.98 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $42,619 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Qu, M | REACTOR OPERATOR II | UMH ACS Reimbursement |
| Har, G | lecturer II | civil |
| grasso, | SR SURVEY SPECIALIST | mM |
| Powell, | Contract Specialist Hlth | U of M Hospital |
| bowman, | Broadcasting Supervisor | BCSC CMC |
| Vercruysse, | ATTORNEY I | LSA |
| traugott, | INTERIM DIRECTOR | Biostatistics Department |
| olmstead, | CLIN DEPT ADMIN I | Oral Surgery Section |
| Duckworth, | Systems Anal | gynocology |
| Lin, Mei | MGR ALLD HLTH UNIT | Psych Hospital Services |
| Bandy, | SR RES ASSOC HLTH SCI | LSA |
| Random Names from University of Michigan |
|---|
| Cheng, Jerome |
| Brown, Michelle |
| Brader, Ted |
| Banks, Ololade |
| Herczak, Elizabeth |
| Klynstra, Katherine |
| Wang, Yunhao |
| Kamat, Vineet Rajendra |
| Kaniclides, Michael |
| Hearing, Linda D |